Corporate Overview
Trade Name | Mitsubishi Heavy Industries Marine Machinery & Equipment Co., Ltd. |
---|---|
Foundation | October 2013 |
Head Office | 1-1, Akunoura-machi, Nagasaki City, Nagasaki, 850-8610, Japan TEL:+81-50-3848-4200 |
President | Toshiaki Hori |
Capital | 1,000 million yen (As of April 1, 2020) |
Total number of shares issued | 5,000 shares (As of April 1, 2020) Wholly Owned Subsidiary of Mitsubishi Heavy Industries, Ltd. |
Number of Employees | 197 (As of April 1, 2020) |
Division & Locations |
|
Objects | Development, design, sale, after-sales service and liscensing of marine boiler,turbine, turbocharger, marine auxiliary machinery and steering gear. Sale of marine machinery, its related machinery which is designed and /or manufactured by Mistubishi Heavy Industries, Ltd. and other companies. |