デッキクレーン
三菱重工機械システムのデッキクレーンは、実績のある高い技術により、高効率で正確な荷役を実現。コスト効率の高い海上輸送に貢献します。

標準クレーン(30t)

大形クレーン(100t)
特徴
- 高い信頼性と安全性
- - 油圧ブロックと機械式ブレーキを併用したブレーキシステム
- - 直感的な操作感のあるシンプルな機械式リンク操作ハンドル
- - ジブ中間にジープを配置し、安定した荷役を実現
- 高速かつ高効率
- - どの荷重レンジでも巻下速度は最速であり、高効率な荷役が可能
- 容易なメンテナンス
- - シンプルな油圧システム
- - 主要機器はアクセスし易いクレーンポストの低い位置に配置
- - 分割式の軸受箱を採用することにより、滑車の交換が容易
- 高いアクセス性
- - AMSA規則の承認取得済み
ラインナップと仕様
標準クレーン
型式 | 巻上荷重 (t) | 荷役半径 | 揚程 (m) | 巻上 | 巻下 | 俯仰時間 (sec.) | 旋回速度 (sec.) | 油圧ポンプ電動機 (kW) | 総重量 (t) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
最大. (m) | 最小. (m) | 荷重 (t) | 速度(m/min.) | 荷重 (t) | 速度(m/min.) | 連続. | 間歇最大 | ||||||
3020 | 30 | 20 | 4 | 35 | 30/12/5 | 18.5/37/63 | 30/12/5 | 63 | 41 | 0.75 | 105 *132 |
240/ED15% | 34 |
3022 | 22 | 4 | 41 | 0.75 | 35 | ||||||||
3024 | 24 | 4.5 | 48 | 0.7 | 36 | ||||||||
3026 | 26 | 4.5 | *30/12/5 | 25/50/63 | *30/12/5 | 63 | 49 | 0.6 | *320/ED15% | 40 | |||
3028 | 28 | 5 | 50 | 0.55 | 45 | ||||||||
3030 | 30 | 5 | 52 | 0.5 | 48 | ||||||||
3620 | 36 | 20 | 4 | 35 | 36/14/5 | 16/32/55 | 36/14/5 | 55 | 43 | 0.7 | 105 *132 |
240/ED15% | 40 |
3622 | 22 | 4 | 48 | 0.65 | 41 | ||||||||
3624 | 24 | 4.5 | 51 | 0.6 | 43 | ||||||||
3626 | 26 | 4.5 | *36/14/5 | 22/44/55 | *36/14/5 | 55 | 54 | 0.6 | *320/ED15% | 45 | |||
3628 | 28 | 5 | 55 | 0.55 | 47 | ||||||||
3630 | 30 | 5 | 58 | 0.5 | 50 | ||||||||
4020 | 40 | 20 | 4 | 35 | 40/16/5 | 12.5/25/42 | 40/16/5 | 42 | 56 | 0.65 | 105 *132 |
240/ED15% | 45 |
4022 | 22 | 4 | 59 | 0.6 | 46 | ||||||||
4024 | 24 | 4.5 | 63 | 0.55 | 48 | ||||||||
4026 | 26 | 4.5 | *40/16/5 | 18.5/37/42 | *40/16/5 | 42 | 67 | 0.5 | *320/ED15% | 51 | |||
4028 | 28 | 5 | 72 | 0.45 | 53 | ||||||||
4030 | 30 | 5 | 80 | 0.4 | 56 |
大型クレーン
型式 | 巻上荷重 (t) | 荷役半径 | 揚程 (m) | 巻上 | 巻下 | 俯仰時間 (sec.) | 旋回速度 (sec.) | 油圧ポンプ電動機 (kW) | 総重量 (t) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
最大. (m) | 最小. (m) | 荷重 (t) | 速度(m/min.) | 荷重 (t) | 速度(m/min.) | 連続. | 間歇最大 | ||||||
MD5028 | 50 | 28 | 5 | 35 | 50/20/5 | 15/30/38 | 50/20/5 | 38 | 95 | 0.4 | 132 | 320/ED15% | 69 |
MD5030 | 30 | 5 | 100 | 0.35 | 71 | ||||||||
MD5032 | 32 | 5 | 110 | 0.35 | 73 | ||||||||
MD10028 | 100 | 28 | 6 | 35 | 100/40 | 10/20 | 100/40 | 20 | 135 | 0.2 | 132 x 2 | 320x2/ED15% | 69 |
MD10030 | 30 | 6 | 145 | 0.2 | 120 |
- 上記データはAC440Vx60Hzx3相、及びヒール角度5°(最大)での値です。
- 上記各速度は、作動油粘度55cSt(40-50℃)での値です。
- 上記データは、当社都合により変更される場合があります。
歴史

アフターサービス
推奨メニュー:
General inspections
MHI recommends subjecting your deck cranes to regular, general inspections to verify their condition.We can dispatch engineers from Japan, Singapore, Shanghai, Dubai, and Germany to perform these inspections.
Running hour meter

You can install a running hour meter on MHI deck cranes to help remind you when periodic maintenance is required.
Change switch for grab/hook handling

Using a change switch for grab/hook handling prevents excessive stress during grab handling. By adding a change switch, the maximum load when performing grab handling can be automatically controlled to 80% of the load when performing hook handling.
Protection device for cold starting
MHI recommends installing an interlock system to ensure that the deck crane is only operated after the machinery has warmed up properly after a cold start. This system activates automatically to control the crane operation (luffing & slewing) when the oil temperature falls below 20 degrees.
Concentrated grease system

MHI recommends installing a concentrated grease system to facilitate routine greasing work.